| POST | /Accounting/PayRollDet |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayRollDets | body | List<PayRollDet> | No | |
| ForExcel | body | bool? | No | |
| RollId | body | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| RollId | form | int | No | |
| PersonId | form | int | No | |
| PostId | form | int | No | |
| DepId | form | int | No | |
| BranchId | form | int | No | |
| Salary | form | double | No | |
| TaxPersent | form | double | No | |
| Amount | form | double | No | |
| TaxAmount | form | double | No | |
| DocId | form | string | No | |
| PensionCompanyPercent | form | double | No | |
| PensionCompanyAmount | form | double | No | |
| PensionPersonalPercent | form | double | No | |
| PensionPersonalAmount | form | double | No | |
| CompanyInsuranceSalary | form | double? | No | |
| CompanyInsuranceAmount | form | double? | No | |
| CompanyInsuranceTaxAmount | form | double? | No | |
| CompanyInsuranceCompPensionAmount | form | double? | No | |
| CompanyInsurancePersPensionAmount | form | double? | No | |
| PersonalInsuranceSalary | form | double? | No | |
| PersonalInsuranceAmount | form | double? | No | |
| PersonalInsuranceTaxAmount | form | double? | No | |
| PersonalInsuranceCompPensionAmount | form | double? | No | |
| PersonalInsurancePersPensionAmount | form | double? | No | |
| CompanyInsuranceDocsId | form | string | No | |
| PersonalInsuranceDocsId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .wire suffix or ?format=wire
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounting/PayRollDet HTTP/1.1
Host: 10.10.0.107
Accept: application/x-wire
Content-Type: application/x-wire
Content-Length: length
{"PayRollDets":[{"Id":0,"RollId":0,"PersonId":0,"PostId":0,"DepId":0,"BranchId":0,"Salary":0,"TaxPersent":0,"Amount":0,"TaxAmount":0,"DocId":"String","PensionCompanyPercent":0,"PensionCompanyAmount":0,"PensionPersonalPercent":0,"PensionPersonalAmount":0,"CompanyInsuranceSalary":0,"CompanyInsuranceAmount":0,"CompanyInsuranceTaxAmount":0,"CompanyInsuranceCompPensionAmount":0,"CompanyInsurancePersPensionAmount":0,"PersonalInsuranceSalary":0,"PersonalInsuranceAmount":0,"PersonalInsuranceTaxAmount":0,"PersonalInsuranceCompPensionAmount":0,"PersonalInsurancePersPensionAmount":0,"CompanyInsuranceDocsId":"String","PersonalInsuranceDocsId":"String"}],"ForExcel":false,"RollId":0}
HTTP/1.1 200 OK
Content-Type: application/x-wire
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}