| PATCH | /POS/ClaimPOSNum/{POS_ID} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| POS_ID | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | bool | No | |
| POSData | form | POSData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentBatchId | form | Guid? | No | |
| CurrentBatchDate | form | DateTime? | No | |
| LastBatchDate | form | DateTime? | No | |
| IsBatchOpen | form | bool | No | |
| CurrentBatchNumber | form | int? | No | |
| LastReceiptNumbers | form | LastReceiptNumbers | No | |
| ReceiptTotals | form | ReceiptTotals | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Sale | form | int? | No | |
| Return | form | int? | No | |
| SaleStorn | form | int? | No | |
| ReturnStorn | form | int? | No | |
| CashIn | form | int? | No | |
| CashOut | form | int? | No | |
| XReport | form | int? | No | |
| ZReport | form | int? | No | |
| BatchOpen | form | int? | No | |
| form | long? | No | ||
| Gift | form | int? | No | |
| ReturnGift | form | int? | No | |
| GiftStorn | form | int? | No | |
| ReturnGiftStorn | form | int? | No | |
| Movement | form | int? | No | |
| CashBackOut | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InCash | form | decimal? | No | |
| InNonCash | form | decimal? | No | |
| OutCash | form | decimal? | No | |
| OutNonCash | form | decimal? | No | |
| Current | form | decimal? | No | |
| SaleCash | form | decimal? | No | |
| SaleStornCash | form | decimal? | No | |
| ReturnCash | form | decimal? | No | |
| ReturnStornCash | form | decimal? | No | |
| Gift | form | decimal? | No | |
| GiftStorn | form | decimal? | No | |
| ReturnGift | form | decimal? | No | |
| ReturnGiftStorn | form | decimal? | No | |
| ReturnCashBack | form | decimal? | No | |
| ReturnStornCashBack | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .wire suffix or ?format=wire
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /POS/ClaimPOSNum/{POS_ID} HTTP/1.1
Host: 10.10.0.107
Accept: application/x-wire
Content-Type: application/x-wire
Content-Length: length
{"POS_ID":0}
HTTP/1.1 200 OK
Content-Type: application/x-wire
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":false,"POSData":{"CurrentBatchId":"00000000000000000000000000000000","CurrentBatchDate":"\/Date(-62135596800000-0000)\/","LastBatchDate":"\/Date(-62135596800000-0000)\/","IsBatchOpen":false,"CurrentBatchNumber":0,"LastReceiptNumbers":{"Sale":0,"Return":0,"SaleStorn":0,"ReturnStorn":0,"CashIn":0,"CashOut":0,"XReport":0,"ZReport":0,"BatchOpen":0,"Print":0,"Gift":0,"ReturnGift":0,"GiftStorn":0,"ReturnGiftStorn":0,"Movement":0,"CashBackOut":0},"ReceiptTotals":{"InCash":0,"InNonCash":0,"OutCash":0,"OutNonCash":0,"Current":0,"SaleCash":0,"SaleStornCash":0,"ReturnCash":0,"ReturnStornCash":0,"Gift":0,"GiftStorn":0,"ReturnGift":0,"ReturnGiftStorn":0,"ReturnCashBack":0,"ReturnStornCashBack":0}}}