| GET | /Distribution/MobileVisit/{VisitId}/Returns |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VisitId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<MobileVisitReturn> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| VisitId | form | int | No | |
| CreateTime | form | DateTime | No | |
| ReturnType | form | int | No | |
| Unid | form | Guid | No | |
| DocId | form | string | No | |
| Details | form | List<MobileVisitReturnDet> | No | |
| WaybillId | form | int? | No | |
| WaybillNum | form | string | No | |
| ShipDate | form | DateTime? | No | |
| ShipType | form | int? | No | |
| PresalerId | form | int? | No | |
| TaxDocId | form | long? | No | |
| TaxDocNum | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ReturnId | form | int | No | |
| ProdId | form | string | No | |
| Icount | form | decimal | No | |
| Price | form | decimal | No | |
| VatType | form | int | No | |
| SaleIds | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .wire suffix or ?format=wire
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Distribution/MobileVisit/{VisitId}/Returns HTTP/1.1
Host: 10.10.0.107
Accept: application/x-wire
HTTP/1.1 200 OK
Content-Type: application/x-wire
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Id":0,"VisitId":0,"CreateTime":"\/Date(-62135596800000-0000)\/","ReturnType":0,"Unid":"00000000000000000000000000000000","DocId":"String","Details":[{"Id":0,"ReturnId":0,"ProdId":"String","Icount":0,"Price":0,"VatType":0,"SaleIds":"String"}],"WaybillId":0,"WaybillNum":"String","ShipDate":"\/Date(-62135596800000-0000)\/","ShipType":0,"PresalerId":0,"TaxDocId":0,"TaxDocNum":"String"}]}