| GET | /Accounting/FixedAsets/Turnover |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeginDate | query | DateTime | No | |
| EndDate | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<FixedAssetsTurnoverFull> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| suppd_id | form | int? | No | |
| invnum | form | string | No | |
| faname | form | string | No | |
| unit | form | string | No | |
| location_name | form | string | No | |
| fin_name | form | string | No | |
| tax_name | form | string | No | |
| exp_acc | form | string | No | |
| svg | form | decimal? | No | |
| lifeyears | form | decimal? | No | |
| s_date | form | DateTime? | No | |
| supplier | form | string | No | |
| acccard | form | string | No | |
| s_rem | form | decimal? | No | |
| s_cost | form | decimal? | No | |
| s_single_cost | form | decimal? | No | |
| s_acum_depr | form | decimal? | No | |
| s_single_acum_depr | form | decimal? | No | |
| s_rem_cost | form | decimal? | No | |
| s_single_rem_cost | form | decimal? | No | |
| in_buy_count | form | decimal? | No | |
| in_buy_cost | form | decimal? | No | |
| in_buy_single_cost | form | decimal? | No | |
| in_exp | form | decimal? | No | |
| in_single_exp | form | decimal? | No | |
| in_other_count | form | decimal? | No | |
| in_other_cost | form | decimal? | No | |
| in_other_single_cost | form | decimal? | No | |
| in_rev_count | form | decimal? | No | |
| in_rev_cost | form | decimal? | No | |
| in_rev_single_cost | form | decimal? | No | |
| in_ddate | form | DateTime? | No | |
| in_numberin | form | string | No | |
| in_numberout | form | string | No | |
| in_oper_id | form | string | No | |
| in_contents | form | string | No | |
| out_sale_count | form | decimal? | No | |
| out_sale_cost | form | decimal? | No | |
| out_sale_single_cost | form | decimal? | No | |
| out_sale_vg | form | decimal? | No | |
| out_sale_rem_cost | form | decimal? | No | |
| out_sale_gain_loss | form | decimal? | No | |
| out_other_count | form | decimal? | No | |
| out_other_cost | form | decimal? | No | |
| out_other_single_cost | form | decimal? | No | |
| out_other_rem_cost | form | decimal? | No | |
| out_other_gain_loss | form | decimal? | No | |
| out_rev_count | form | decimal? | No | |
| out_rev_cost | form | decimal? | No | |
| out_rev_single_cost | form | decimal? | No | |
| out_rev_rem_cost | form | decimal? | No | |
| out_rev_gain_loss | form | decimal? | No | |
| out_ddate | form | DateTime? | No | |
| out_numberin | form | string | No | |
| out_numberout | form | string | No | |
| out_oper_id | form | string | No | |
| out_contents | form | string | No | |
| depr | form | decimal? | No | |
| out_depr | form | decimal? | No | |
| e_rem | form | decimal? | No | |
| e_cost | form | decimal? | No | |
| e_single_cost | form | decimal? | No | |
| e_acum_depr | form | decimal? | No | |
| e_single_acum_depr | form | decimal? | No | |
| e_rem_cost | form | decimal? | No | |
| e_single_rem_cost | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .wire suffix or ?format=wire
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/FixedAsets/Turnover HTTP/1.1 Host: 10.10.0.107 Accept: application/x-wire
HTTP/1.1 200 OK
Content-Type: application/x-wire
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"suppd_id":0,"invnum":"String","faname":"String","unit":"String","location_name":"String","fin_name":"String","tax_name":"String","exp_acc":"String","svg":0,"lifeyears":0,"s_date":"\/Date(-62135596800000-0000)\/","supplier":"String","acccard":"String","s_rem":0,"s_cost":0,"s_single_cost":0,"s_acum_depr":0,"s_single_acum_depr":0,"s_rem_cost":0,"s_single_rem_cost":0,"in_buy_count":0,"in_buy_cost":0,"in_buy_single_cost":0,"in_exp":0,"in_single_exp":0,"in_other_count":0,"in_other_cost":0,"in_other_single_cost":0,"in_rev_count":0,"in_rev_cost":0,"in_rev_single_cost":0,"in_ddate":"\/Date(-62135596800000-0000)\/","in_numberin":"String","in_numberout":"String","in_oper_id":"String","in_contents":"String","out_sale_count":0,"out_sale_cost":0,"out_sale_single_cost":0,"out_sale_vg":0,"out_sale_rem_cost":0,"out_sale_gain_loss":0,"out_other_count":0,"out_other_cost":0,"out_other_single_cost":0,"out_other_rem_cost":0,"out_other_gain_loss":0,"out_rev_count":0,"out_rev_cost":0,"out_rev_single_cost":0,"out_rev_rem_cost":0,"out_rev_gain_loss":0,"out_ddate":"\/Date(-62135596800000-0000)\/","out_numberin":"String","out_numberout":"String","out_oper_id":"String","out_contents":"String","depr":0,"out_depr":0,"e_rem":0,"e_cost":0,"e_single_cost":0,"e_acum_depr":0,"e_single_acum_depr":0,"e_rem_cost":0,"e_single_rem_cost":0}]}