| POST | /Manufacturing/Production/AddToTara |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OperID | body | int? | No | |
| ProdID | body | string | No | |
| DestinationTaraID | body | int? | No | |
| Quantity | body | decimal? | No | |
| TaraWeight | body | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | TaraIn | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TaraInID | form | long | No | |
| OperID | form | int | No | |
| TaraID | form | int | No | |
| TaraWeight | form | decimal | No | |
| ProdID | form | string | No | |
| ICount | form | decimal | No | |
| RCount | form | decimal | No | |
| TaraOutID | form | long? | No | |
| CRTime | form | DateTime | No | |
| CRPersonID | form | int | No | |
| WeightScaleID | form | int? | No | |
| WeightTime | form | DateTime? | No | |
| WeightPersonID | form | int? | No | |
| Supplies | form | List<string> | No | |
| TaraCode | form | string | No | |
| VG | form | decimal | No | |
| SubTaras | form | List<SubTara> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| SubTaraType | form | int | No | |
| Quantity | form | decimal | No | |
| Weight | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .wire suffix or ?format=wire
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Manufacturing/Production/AddToTara HTTP/1.1
Host: 10.10.0.107
Accept: application/x-wire
Content-Type: application/x-wire
Content-Length: length
{"OperID":0,"ProdID":"String","DestinationTaraID":0,"Quantity":0,"TaraWeight":0}
HTTP/1.1 200 OK
Content-Type: application/x-wire
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":{"TaraInID":0,"OperID":0,"TaraID":0,"TaraWeight":0,"ProdID":"String","ICount":0,"RCount":0,"TaraOutID":0,"CRTime":"\/Date(-62135596800000-0000)\/","CRPersonID":0,"WeightScaleID":0,"WeightTime":"\/Date(-62135596800000-0000)\/","WeightPersonID":0,"Supplies":["String"],"TaraCode":"String","VG":0,"SubTaras":[{"Id":0,"SubTaraType":0,"Quantity":0,"Weight":0}]}}