| GET | /Warehousing/Prices/SupplierPrices |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | query | int? | No | |
| BranchId | query | int | No | |
| OwnOnly | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<SupplierProductPriceView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| ProdPPId | form | string | No | |
| CompanyId | form | int | No | |
| BranchId | form | int | No | |
| Price | form | decimal? | No | |
| Margine | form | decimal? | No | |
| PriceGR | form | decimal? | No | |
| HaveVat | form | bool | No | |
| CurrencyId | form | string | No | |
| BCode | form | string | No | |
| BBcode | form | string | No | |
| InCode | form | string | No | |
| CategoryCode | form | string | No | |
| ProductName | form | string | No | |
| ProductNameEn | form | string | No | |
| ProducerName | form | string | No | |
| CategoryName | form | string | No | |
| Vat | form | decimal? | No | |
| ByWeight | form | int | No | |
| PackCount | form | int | No | |
| PackBCount | form | decimal? | No | |
| Unit | form | string | No | |
| PriceGT | form | decimal? | No | |
| SplitMark | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .x-protobuf suffix or ?format=x-protobuf
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Prices/SupplierPrices HTTP/1.1 Host: 10.10.0.107 Accept: application/x-protobuf
HTTP/1.1 200 OK
Content-Type: application/x-protobuf
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"ID":0,"ProdPPId":"String","CompanyId":0,"BranchId":0,"Price":0,"Margine":0,"PriceGR":0,"HaveVat":false,"CurrencyId":"String","BCode":"String","BBcode":"String","InCode":"String","CategoryCode":"String","ProductName":"String","ProductNameEn":"String","ProducerName":"String","CategoryName":"String","Vat":0,"ByWeight":0,"PackCount":0,"PackBCount":0,"Unit":"String","PriceGT":0,"SplitMark":0}]}