| POST | /Common/Dictionary/HCategories |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HCategory | body | HCategory | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Name | form | string | No | |
| ParentID | form | int? | No | |
| HCode | form | string | No | |
| Hccrt | form | string | No | |
| NameEn | form | string | No | |
| CrTime | form | DateTime? | No | |
| Unid | form | Guid? | No | |
| IsDefault | form | bool? | No | |
| Canceled | form | bool? | No | |
| ShortDescription | form | string | No | |
| Description | form | string | No | |
| UrlSlug | form | string | No | |
| VideoUrl | form | string | No | |
| ShortDescription2 | form | string | No | |
| Description2 | form | string | No | |
| MinCount | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| NewId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Common/Dictionary/HCategories HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
HCategory:
{
ID: 0,
Name: String,
ParentID: 0,
HCode: String,
Hccrt: String,
NameEn: String,
CrTime: 0001-01-01,
Unid: 00000000000000000000000000000000,
IsDefault: False,
Canceled: False,
ShortDescription: String,
Description: String,
UrlSlug: String,
VideoUrl: String,
ShortDescription2: String,
Description2: String,
MinCount: 0
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
NewId: 0
}