| POST | /Crm/Contracts/SaveCrmContracts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Contract | body | CrmContracts | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CntId | form | int | No | |
| CompanyId | form | int | No | |
| CnttypeId | form | int | No | |
| TmplId | form | int | No | |
| Cntnum | form | string | No | |
| Amount | form | decimal | No | |
| CurrencyId | form | string | No | |
| Vat | form | decimal | No | |
| Cntdate | form | DateTime | No | |
| Stdate | form | DateTime | No | |
| Enddate | form | DateTime | No | |
| StatusId | form | int | No | |
| OperId | form | string | No | |
| CntObject | form | string | No | |
| Comment | form | string | No | |
| FileId | form | Guid? | No | |
| CreditAmounts | form | decimal | No | |
| CreditDays | form | int | No | |
| DiscountPercent | form | decimal | No | |
| DiscountAmount | form | decimal | No | |
| ImportDiscPercent | form | decimal | No | |
| CostMarginPercent | form | decimal | No | |
| AllBr | form | bool | No | |
| ClientAllBr | form | bool | No | |
| CoordId | form | int? | No | |
| PtypeId | form | int? | No | |
| PayDayTypes | form | int | No | |
| PayDays | form | string | No | |
| FrozenVg | form | decimal | No | |
| CityId | form | string | No | |
| Unid | form | Guid? | No | |
| OwnPersonId | form | int? | No | |
| ClientPersonId | form | int? | No | |
| Txt1 | form | string | No | |
| Txt2 | form | string | No | |
| Txt3 | form | string | No | |
| CompanyAcc | form | string | No | |
| CorAcc | form | string | No | |
| PayerAcc | form | string | No | |
| PayerAccPercent | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Crm/Contracts/SaveCrmContracts HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Contract:
{
CntId: 0,
CompanyId: 0,
CnttypeId: 0,
TmplId: 0,
Cntnum: String,
Amount: 0,
CurrencyId: String,
Vat: 0,
Cntdate: 0001-01-01,
Stdate: 0001-01-01,
Enddate: 0001-01-01,
StatusId: 0,
OperId: String,
CntObject: String,
Comment: String,
FileId: 00000000000000000000000000000000,
CreditAmounts: 0,
CreditDays: 0,
DiscountPercent: 0,
DiscountAmount: 0,
ImportDiscPercent: 0,
CostMarginPercent: 0,
AllBr: False,
ClientAllBr: False,
CoordId: 0,
PtypeId: 0,
PayDayTypes: 0,
PayDays: String,
FrozenVg: 0,
CityId: String,
Unid: 00000000000000000000000000000000,
OwnPersonId: 0,
ClientPersonId: 0,
Txt1: String,
Txt2: String,
Txt3: String,
CompanyAcc: String,
CorAcc: String,
PayerAcc: String,
PayerAccPercent: 0
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result: 0
}