| POST | /Banking/BankTransfers |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BankTransfer | body | BankTransfers | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UniqueId | form | Guid | No | |
| BankingProvider | form | string | No | |
| ValueDate | form | DateTime | No | |
| Amount | form | decimal | No | |
| Nomination | form | string | No | |
| DispatchType | form | string | No | |
| PayerInn | form | string | No | |
| PayerName | form | string | No | |
| IsSalary | form | bool? | No | |
| DocumentNo | form | string | No | |
| SourceAccountNumber | form | string | No | |
| BeneficiaryAccountNumber | form | string | No | |
| BeneficiaryBankCode | form | string | No | |
| BeneficiaryInn | form | string | No | |
| CheckInn | form | bool? | No | |
| BeneficiaryName | form | string | No | |
| AdditionalInformation | form | string | No | |
| Charges | form | string | No | |
| ComissionAccountNumber | form | string | No | |
| BeneficiaryBankName | form | string | No | |
| IntermediaryBankCode | form | string | No | |
| IntermediaryBankName | form | string | No | |
| PaymentDetail | form | string | No | |
| BeneficiaryRegistrationCountryCode | form | string | No | |
| BeneficiaryActualCountryCode | form | string | No | |
| Currency | form | string | No | |
| SourceCurrency | form | string | No | |
| DestinationAccountNumber | form | string | No | |
| DestinationCurrency | form | string | No | |
| Rate | form | decimal? | No | |
| UniqueKey | form | string | No | |
| DocsId | form | string | No | |
| Ttype | form | int | No | |
| Tstatus | form | int | No | |
| FromId | form | int | No | |
| ToId | form | int | No | |
| FromAcc | form | string | No | |
| ToAcc | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Banking/BankTransfers HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
BankTransfer:
{
UniqueId: 00000000000000000000000000000000,
BankingProvider: String,
ValueDate: 0001-01-01,
Amount: 0,
Nomination: String,
DispatchType: String,
PayerInn: String,
PayerName: String,
IsSalary: False,
DocumentNo: String,
SourceAccountNumber: String,
BeneficiaryAccountNumber: String,
BeneficiaryBankCode: String,
BeneficiaryInn: String,
CheckInn: False,
BeneficiaryName: String,
AdditionalInformation: String,
Charges: String,
ComissionAccountNumber: String,
BeneficiaryBankName: String,
IntermediaryBankCode: String,
IntermediaryBankName: String,
PaymentDetail: String,
BeneficiaryRegistrationCountryCode: String,
BeneficiaryActualCountryCode: String,
Currency: String,
SourceCurrency: String,
DestinationAccountNumber: String,
DestinationCurrency: String,
Rate: 0,
UniqueKey: String,
DocsId: String,
Ttype: 0,
Tstatus: 0,
FromId: 0,
ToId: 0,
FromAcc: String,
ToAcc: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result: 00000000000000000000000000000000
}