| GET | /Warehousing/Price/History/Retail/Query |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpdateDateBetween | query | DateTime[] | No | |
| Rn | query | bool[] | No | |
| CUser | query | string | No | |
| BranchIdEquals | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ProdppId | form | string | No | |
| PriceGr | form | decimal | No | |
| PriceUr | form | decimal | No | |
| PriceGrOld | form | decimal | No | |
| PriceUrOld | form | decimal | No | |
| UpdateDate | form | DateTime | No | |
| BranchId | form | int | No | |
| BranchName | form | string | No | |
| CUser | form | string | No | |
| BarCode | form | string | No | |
| ProductsName | form | string | No | |
| Rn | form | bool | No | |
| PriceChange | form | int? | No | |
| PercentPriceChange | form | decimal | No | |
| PriceGRxB | form | decimal | No | |
| InCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Price/History/Retail/Query HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Offset: 0,
Total: 0,
Results:
[
{
Id: 0,
ProdppId: String,
PriceGr: 0,
PriceUr: 0,
PriceGrOld: 0,
PriceUrOld: 0,
UpdateDate: 0001-01-01,
BranchId: 0,
BranchName: String,
CUser: String,
BarCode: String,
ProductsName: String,
Rn: False,
PriceChange: 0,
PercentPriceChange: 0,
PriceGRxB: 0,
InCode: String
}
],
Meta:
{
String: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}