| GET | /Warehousing/Prices/SupplierPrices/HistoryQuery |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CompanyId | query | int? | No | |
| BranchId | query | int? | No | |
| LastSupplyDateBetween | query | DateTime[] | No | |
| Rn | query | bool[] | No | |
| CUser | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HistoryId | form | int | No | |
| CUser | form | string | No | |
| LastSupplyDate | form | DateTime? | No | |
| CompanyId | form | int | No | |
| BranchId | form | int | No | |
| ProdPPId | form | string | No | |
| Price | form | decimal? | No | |
| NewPrice | form | decimal? | No | |
| OldPrice | form | decimal? | No | |
| Vat | form | bool? | No | |
| NewVat | form | bool? | No | |
| OldVat | form | bool? | No | |
| CurrentMargine | form | decimal? | No | |
| NewMargine | form | decimal? | No | |
| OldMargine | form | decimal? | No | |
| DiffPercent | form | decimal? | No | |
| BCode | form | string | No | |
| ProductName | form | string | No | |
| Plus | form | int | No | |
| Rn | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Prices/SupplierPrices/HistoryQuery HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Offset: 0,
Total: 0,
Results:
[
{
HistoryId: 0,
CUser: String,
LastSupplyDate: 0001-01-01,
CompanyId: 0,
BranchId: 0,
ProdPPId: String,
Price: 0,
NewPrice: 0,
OldPrice: 0,
Vat: False,
NewVat: False,
OldVat: False,
CurrentMargine: 0,
NewMargine: 0,
OldMargine: 0,
DiffPercent: 0,
BCode: String,
ProductName: String,
Plus: 0,
Rn: False
}
],
Meta:
{
String: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}