| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardId | form | string | No | |
| CardType | form | int | No | |
| IssuerName | form | string | No | |
| CreateDate | form | DateTime? | No | |
| ActivationDate | form | DateTime? | No | |
| Points | form | decimal? | No | |
| Discount | form | decimal? | No | |
| Password | form | string | No | |
| Status | form | int | No | |
| CreateTime | form | DateTime? | No | |
| PersonName | form | string | No | |
| PersonPerNum | form | string | No | |
| PersonAddress | form | string | No | |
| IssuerId | form | int | No | |
| PersonId | form | int? | No | |
| LastUpdateTime | form | DateTime? | No | |
| IsDisabled | form | bool | No | |
| CardNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/QueryLoyaltyCardView HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CardId: String,
Skip: 0,
Take: 0,
OrderBy: String,
OrderByDesc: String,
Include: String,
Fields: String,
Meta:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Offset: 0,
Total: 0,
Results:
[
{
CardId: String,
CardType: 0,
IssuerName: String,
CreateDate: 0001-01-01,
ActivationDate: 0001-01-01,
Points: 0,
Discount: 0,
Password: String,
Status: 0,
CreateTime: 0001-01-01,
PersonName: String,
PersonPerNum: String,
PersonAddress: String,
IssuerId: 0,
PersonId: 0,
LastUpdateTime: 0001-01-01,
IsDisabled: False,
CardNumber: String
}
],
Meta:
{
String: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}