| POST | /Accounting/Accounts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | body | Account | No | განკუთვნილია ახალი ანალიზური ანგარიშის დამატებისთვის (და არა რედაქტირებისთვის) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| PlaceId | form | int? | No | |
| Accounts | form | string | No | |
| Lap | form | bool? | No | |
| AccAlt | form | string | No | |
| LQuantitative | form | bool | No | |
| DateStart | form | DateTime | No | |
| DateEnd | form | DateTime? | No | |
| LOff | form | bool? | No | |
| ReCalc | form | bool? | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| ClientID | form | string | No | |
| Card | form | string | No | |
| CurrencyID | form | string | No | |
| Spend | form | bool? | No | |
| unid | form | Guid | No | |
| prsID | form | int? | No | |
| Details | form | AccountDetails | No | |
| Currency | form | Currency | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Address | form | string | No | |
| JurAddress | form | string | No | |
| SN | form | string | No | |
| OwnerName | form | string | No | |
| DataType | form | int | No | |
| VatType | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrencyID | form | string | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| Code | form | string | No | |
| CurType | form | int | No | |
| ReCalc | form | bool | No | |
| LastDate | form | DateTime | No | |
| Rate | form | decimal | No | |
| Spend | form | bool | No | |
| CurrencyCnt | form | int | No | |
| Currency_N | form | string | No | |
| LDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounting/Accounts HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Account:
{
Acc: String,
PlaceId: 0,
Accounts: String,
Lap: False,
AccAlt: String,
LQuantitative: False,
DateStart: 0001-01-01,
DateEnd: 0001-01-01,
LOff: False,
ReCalc: False,
Name: String,
NameEn: String,
ClientID: String,
Card: String,
CurrencyID: String,
Spend: False,
unid: 00000000000000000000000000000000,
prsID: 0,
Details:
{
Address: String,
JurAddress: String,
SN: String,
OwnerName: String,
DataType: 0,
VatType: 0
},
Currency:
{
CurrencyID: String,
Name: String,
NameEn: String,
Code: String,
CurType: 0,
ReCalc: False,
LastDate: 0001-01-01,
Rate: 0,
Spend: False,
CurrencyCnt: 0,
Currency_N: String,
LDefault: False
}
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}