| GET | /RS/Waybills/Goods |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Wbnumber | query | string | No | |
| Types | query | string | No | |
| Statuses | query | string | No | |
| Buyersn | query | string | No | |
| Carnumber | query | string | No | |
| Driversn | query | string | No | |
| Userids | query | string | No | |
| Begin_s | query | DateTime? | No | |
| begin_e | query | DateTime? | No | |
| create_s | query | DateTime? | No | |
| create_e | query | DateTime? | No | |
| deliver_s | query | DateTime? | No | |
| deliver_e | query | DateTime? | No | |
| close_s | query | DateTime? | No | |
| close_e | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<MOFWayBillDet> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | long | No | |
| BCode | form | string | No | |
| Name | form | string | No | |
| Unit | form | string | No | |
| SCount | form | decimal | No | |
| Price | form | decimal | No | |
| Amount | form | decimal | No | |
| UnitID | form | int | No | |
| AkcizID | form | int | No | |
| VatType | form | byte | No | |
| Status | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RS/Waybills/Goods HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
ID: 0,
BCode: String,
Name: String,
Unit: String,
SCount: 0,
Price: 0,
Amount: 0,
UnitID: 0,
AkcizID: 0,
VatType: 0,
Status: 0
}
]
}