| GET | /Accounting/Tax/AdValorem/Tobacco/Imports |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WarehouseAcc | query | string | No | |
| ExciseStampsOpDetId | query | string | No | |
| AdValoremOpDetId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<TobaccoImportDocInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BookId | form | string | No | |
| DocId | form | string | No | |
| DDate | form | DateTime | No | |
| OpDetId | form | string | No | |
| CR | form | AccountInfo | No | |
| NumberIn | form | string | No | |
| NumberOut | form | string | No | |
| Vg | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Name | form | string | No | |
| SN | form | string | No | |
| WarehouseAddress | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| AccWithName | form | string | No | |
| VatType | form | int | No | |
| BranchId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/Tax/AdValorem/Tobacco/Imports HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
BookId: String,
DocId: String,
DDate: 0001-01-01,
OpDetId: String,
CR:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
NumberIn: String,
NumberOut: String,
Vg: 0
}
]
}