| GET | /Rinkai/GetRinkaiOrders |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| d1 | query | DateTime | No | |
| d2 | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<RinkaiOrders> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Rdate | form | DateTime | No | |
| LocationUserDefinedId | form | int | No | |
| Name | form | string | No | |
| Country | form | string | No | |
| City | form | string | No | |
| Street | form | string | No | |
| AddedInfo | form | string | No | |
| TW1F | form | int | No | |
| TW1T | form | int | No | |
| TW2F | form | int | No | |
| TW2T | form | int | No | |
| GeoX | form | double | No | |
| GeoY | form | double | No | |
| AdminTimeAtCustomer | form | int | No | |
| Orderbid | form | int | No | |
| OVolume | form | decimal | No | |
| OVolumeF | form | decimal | No | |
| OWeight | form | decimal | No | |
| Note | form | string | No | |
| TransportType | form | int | No | |
| ONum | form | int | No | |
| Presaler | form | string | No | |
| Vg | form | decimal | No | |
| VZ | form | int | No | |
| VehiclesID | form | int | No | |
| RouteUserDefinedId | form | int | No | |
| StopOrder | form | int | No | |
| DepotUserDefinedId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Rinkai/GetRinkaiOrders HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
Rdate: 0001-01-01,
LocationUserDefinedId: 0,
Name: String,
Country: String,
City: String,
Street: String,
AddedInfo: String,
TW1F: 0,
TW1T: 0,
TW2F: 0,
TW2T: 0,
GeoX: 0,
GeoY: 0,
AdminTimeAtCustomer: 0,
Orderbid: 0,
OVolume: 0,
OVolumeF: 0,
OWeight: 0,
Note: String,
TransportType: 0,
ONum: 0,
Presaler: String,
Vg: 0,
VZ: 0,
VehiclesID: 0,
RouteUserDefinedId: 0,
StopOrder: 0,
DepotUserDefinedId: String
}
]
}