| GET | /Warehousing/ProductsMovement |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | query | DateTime | No | |
| EndDate | query | DateTime | No | |
| SenderAcc | query | string | No | |
| ReceiverAcc | query | string | No | |
| Category | query | string | No | |
| PPCat | query | string | No | |
| PCat | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<ProductsMovement> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPPId | form | string | No | |
| InCode | form | string | No | |
| BCode | form | string | No | |
| ProductsNu | form | string | No | |
| ProductsNe | form | string | No | |
| ProducerNu | form | string | No | |
| PrCountryNu | form | string | No | |
| PPCatId | form | string | No | |
| PCatId | form | int? | No | |
| CategoryId | form | string | No | |
| OperId | form | string | No | |
| DDate | form | DateTime | No | |
| DB | form | string | No | |
| CR | form | string | No | |
| Discount | form | decimal | No | |
| Vg | form | decimal | No | |
| Vu | form | decimal? | No | |
| VcustomG | form | decimal | No | |
| VcustomU | form | decimal | No | |
| ICount | form | decimal | No | |
| RCount | form | decimal | No | |
| LifeDate | form | DateTime? | No | |
| Code | form | string | No | |
| DestNumber | form | string | No | |
| NumberIn | form | string | No | |
| NumberOut | form | string | No | |
| CUser | form | string | No | |
| FCR | form | string | No | |
| PAmount | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/ProductsMovement HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
ProdPPId: String,
InCode: String,
BCode: String,
ProductsNu: String,
ProductsNe: String,
ProducerNu: String,
PrCountryNu: String,
PPCatId: String,
PCatId: 0,
CategoryId: String,
OperId: String,
DDate: 0001-01-01,
DB: String,
CR: String,
Discount: 0,
Vg: 0,
Vu: 0,
VcustomG: 0,
VcustomU: 0,
ICount: 0,
RCount: 0,
LifeDate: 0001-01-01,
Code: String,
DestNumber: String,
NumberIn: String,
NumberOut: String,
CUser: String,
FCR: String,
PAmount: 0
}
]
}