| GET | /Common/Dictionary/ProdPPRecipeView |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GroupId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<ProdPPRecipeView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| GroupId | form | int | No | |
| RecipeType | form | int | No | |
| RecipeName | form | string | No | |
| Bcount | form | decimal | No | |
| RecipeNote | form | string | No | |
| IsDefault | form | bool | No | |
| Cost | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Common/Dictionary/ProdPPRecipeView HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
Id: 0,
GroupId: 0,
RecipeType: 0,
RecipeName: String,
Bcount: 0,
RecipeNote: String,
IsDefault: False,
Cost: 0
}
]
}