| PUT | /Warehousing/ProdByBcodeList |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BCodeList | body | List<string> | No | |
| Br | body | int | No | |
| ByIncode | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatuse | form | ResponseStatus | No | |
| result | form | List<ProdByBcode> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPPId | form | string | No | |
| BCode | form | string | No | |
| ProductsNu | form | string | No | |
| PriceGR | form | decimal | No | |
| PriceGT | form | decimal | No | |
| PriceUR | form | decimal | No | |
| PriceUT | form | decimal | No | |
| Spend | form | bool? | No | |
| IsLinked | form | bool? | No | |
| Vat | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /Warehousing/ProdByBcodeList HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
BCodeList:
[
String
],
Br: 0,
ByIncode: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatuse:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
result:
[
{
ProdPPId: String,
BCode: String,
ProductsNu: String,
PriceGR: 0,
PriceGT: 0,
PriceUR: 0,
PriceUT: 0,
Spend: False,
IsLinked: False,
Vat: 0
}
]
}