| GET | /Warehousing/PreOrders/View |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderStatus | query | int? | No | |
| S_OrderDate | query | DateTime? | No | |
| E_OrderDate | query | DateTime? | No | |
| ClientAcc | query | string | No | |
| WarehouseAcc | query | string | No | |
| OrderTypes | query | List<int> | No | |
| OrderID | query | int? | No | |
| UserName | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<PreOrderView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderID | form | int | No | |
| CurrencyID | form | string | No | |
| Rate | form | decimal | No | |
| OrderType | form | int | No | |
| OrderStatus | form | int | No | |
| OrderDate | form | DateTime | No | |
| PayDate | form | DateTime? | No | |
| ReciveData | form | DateTime? | No | |
| BookDate | form | DateTime? | No | |
| ClientAcc | form | string | No | |
| WarehouseAcc | form | string | No | |
| ContractID | form | int? | No | |
| VatType | form | byte | No | |
| Note | form | string | No | |
| PresalerID | form | int? | No | |
| UNID | form | Guid | No | |
| UserName | form | string | No | |
| CreateTime | form | DateTime | No | |
| ClientInfo | form | AccountInfo | No | |
| WarehouseInfo | form | AccountInfo | No | |
| Contract | form | Contract | No | |
| TotalGoodVG | form | decimal? | No | |
| TotalServiceVG | form | decimal? | No | |
| Payed | form | decimal? | No | |
| MarketPart | form | MarketPart | No | |
| LoyaltyCard | form | LoyaltyCard | No | |
| IsGift | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Name | form | string | No | |
| SN | form | string | No | |
| WarehouseAddress | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| AccWithName | form | string | No | |
| VatType | form | int | No | |
| BranchId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContractID | form | int | No | |
| Account | form | string | No | |
| Number | form | string | No | |
| Date1 | form | DateTime | No | |
| Date2 | form | DateTime? | No | |
| Date3 | form | DateTime? | No | |
| Date4 | form | DateTime? | No | |
| Date5 | form | DateTime? | No | |
| Status | form | byte | No | |
| CntVG | form | decimal? | No | |
| ConsigDays | form | int | No | |
| DiscP | form | decimal? | No | |
| DiscG | form | decimal? | No | |
| Overdraft | form | decimal? | No | |
| DiscPImport | form | decimal? | No | |
| IsZeroVat | form | bool? | No | |
| PriceMarkUP | form | decimal? | No | |
| MaxDebt | form | decimal? | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketPartID | form | string | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| CompanyName | form | string | No | |
| CompanyNameEn | form | string | No | |
| Percent | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardId | form | string | No | |
| Number | form | string | No | |
| Password | form | string | No | |
| CreateDate | form | DateTime | No | |
| ActivationDate | form | DateTime? | No | |
| Points | form | decimal | No | |
| Discount | form | decimal | No | |
| Status | form | int | No | |
| CardType | form | int | No | |
| Suspended | form | bool | No | |
| Issuer | form | LoyaltyCardIssuer | No | |
| Owner | form | Person | No | |
| AvaliablePoints | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| IssuerType | form | int | No | |
| Suspended | form | bool | No | |
| CityId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Sn | form | string | No | |
| FirstName | form | string | No | |
| SecondName | form | string | No | |
| LastName | form | string | No | |
| FullName | form | string | No | |
| DateOfBirth | form | DateTime? | No | |
| Sex | form | int | No | |
| UnId | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/PreOrders/View HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
OrderID: 0,
CurrencyID: String,
Rate: 0,
OrderType: 0,
OrderStatus: 0,
OrderDate: 0001-01-01,
PayDate: 0001-01-01,
ReciveData: 0001-01-01,
BookDate: 0001-01-01,
ClientAcc: String,
WarehouseAcc: String,
ContractID: 0,
VatType: 0,
Note: String,
PresalerID: 0,
UNID: 00000000000000000000000000000000,
UserName: String,
CreateTime: 0001-01-01,
ClientInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
WarehouseInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
Contract:
{
ContractID: 0,
Account: String,
Number: String,
Date1: 0001-01-01,
Date2: 0001-01-01,
Date3: 0001-01-01,
Date4: 0001-01-01,
Date5: 0001-01-01,
Status: 0,
CntVG: 0,
ConsigDays: 0,
DiscP: 0,
DiscG: 0,
Overdraft: 0,
DiscPImport: 0,
IsZeroVat: False,
PriceMarkUP: 0,
MaxDebt: 0,
Name: String
},
TotalGoodVG: 0,
TotalServiceVG: 0,
Payed: 0,
MarketPart:
{
MarketPartID: String,
Name: String,
NameEn: String,
CompanyName: String,
CompanyNameEn: String,
Percent: 0
},
LoyaltyCard:
{
CardId: String,
Number: String,
Password: String,
CreateDate: 0001-01-01,
ActivationDate: 0001-01-01,
Points: 0,
Discount: 0,
Status: 0,
CardType: 0,
Suspended: False,
Issuer:
{
Id: 0,
Code: String,
Name: String,
IssuerType: 0,
Suspended: False,
CityId: String
},
Owner:
{
Id: 0,
Sn: String,
FirstName: String,
SecondName: String,
LastName: String,
FullName: String,
DateOfBirth: 0001-01-01,
Sex: 0,
UnId: 00000000000000000000000000000000
},
AvaliablePoints: 0
},
IsGift: False
}
]
}