| GET | /Accounting/PayRoll/Pension/Persons |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeginDate | query | DateTime | No | |
| EndDate | query | DateTime | No | |
| DeclarationId | query | Guid? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<PensionDeclarationDetails> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | string | No | |
| declarationId | form | string | No | |
| personalIdentificationNumber | form | string | No | |
| firstName | form | string | No | |
| lastName | form | string | No | |
| grossSalary | form | decimal | No | |
| additionalBenefits | form | decimal | No | |
| nonCashBenefits | form | decimal | No | |
| otherWithHeldAmount | form | decimal | No | |
| incomeTax | form | decimal | No | |
| netAmount | form | decimal | No | |
| employeeContribution | form | decimal | No | |
| organizationContribution | form | decimal | No | |
| optIn | form | bool | No | |
| newGrossSalary | form | decimal | No | |
| newAdditionalBenefits | form | decimal | No | |
| newNonCashBenefits | form | decimal | No | |
| newOtherWithHeldAmount | form | decimal | No | |
| newIncomeTax | form | decimal | No | |
| newNetAmount | form | decimal | No | |
| newEmployeeContribution | form | decimal | No | |
| newOrganizationContribution | form | decimal | No | |
| newOptIn | form | bool | No | |
| payedRollId | form | int? | No | |
| slPayedRollId | form | int? | No | |
| beginDate | form | DateTime? | No | |
| endDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/PayRoll/Pension/Persons HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
id: String,
declarationId: String,
personalIdentificationNumber: String,
firstName: String,
lastName: String,
grossSalary: 0,
additionalBenefits: 0,
nonCashBenefits: 0,
otherWithHeldAmount: 0,
incomeTax: 0,
netAmount: 0,
employeeContribution: 0,
organizationContribution: 0,
optIn: False,
newGrossSalary: 0,
newAdditionalBenefits: 0,
newNonCashBenefits: 0,
newOtherWithHeldAmount: 0,
newIncomeTax: 0,
newNetAmount: 0,
newEmployeeContribution: 0,
newOrganizationContribution: 0,
newOptIn: False,
payedRollId: 0,
slPayedRollId: 0,
beginDate: 0001-01-01,
endDate: 0001-01-01
}
]
}