| POST | /Accounting/Pension/Declaration/Details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| declarationId | body | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| errors | form | string[] | No | |
| statusCode | form | int | No | |
| messageType | form | int | No | |
| message | form | string | No | |
| result | form | List<DeclarationResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| DeclarationNumber | form | string | No | |
| OrganizationId | form | Guid | No | |
| OrganizationCode | form | string | No | |
| OrganizationName | form | string | No | |
| IsPublicAgencyDeclaration | form | bool | No | |
| IsDraft | form | bool | No | |
| IsOpen | form | bool | No | |
| IsPending | form | bool? | No | |
| IsClosed | form | bool | No | |
| IsSimple | form | bool? | No | |
| Month | form | int | No | |
| TotalAmount | form | decimal? | No | |
| ActivationDate | form | DateTime? | No | |
| ClosingDate | form | DateTime? | No | |
| LastModificationDate | form | DateTime? | No | |
| IsStarted | form | bool? | No | |
| IsFinished | form | bool? | No | |
| LastPendingDate | form | DateTime? | No | |
| TotalEmployees | form | int | No | |
| ProcessedItems | form | int | No | |
| InvalidCount | form | int | No | |
| Errors | form | int | No | |
| Year | form | int | No | |
| Type | form | int | No | |
| TypeName | form | string | No | |
| ForeignOrganizationName | form | string | No | |
| declarationDetails | form | List<PensionDeclarationDetailsHead> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| currentPage | form | int | No | |
| pageSize | form | int | No | |
| pageCount | form | int | No | |
| rowCount | form | int | No | |
| sumAmount | form | decimal? | No | |
| rows | form | List<PensionDeclarationDetails> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | string | No | |
| declarationId | form | string | No | |
| personalIdentificationNumber | form | string | No | |
| firstName | form | string | No | |
| lastName | form | string | No | |
| grossSalary | form | decimal | No | |
| additionalBenefits | form | decimal | No | |
| nonCashBenefits | form | decimal | No | |
| otherWithHeldAmount | form | decimal | No | |
| incomeTax | form | decimal | No | |
| netAmount | form | decimal | No | |
| employeeContribution | form | decimal | No | |
| organizationContribution | form | decimal | No | |
| optIn | form | bool | No | |
| newGrossSalary | form | decimal | No | |
| newAdditionalBenefits | form | decimal | No | |
| newNonCashBenefits | form | decimal | No | |
| newOtherWithHeldAmount | form | decimal | No | |
| newIncomeTax | form | decimal | No | |
| newNetAmount | form | decimal | No | |
| newEmployeeContribution | form | decimal | No | |
| newOrganizationContribution | form | decimal | No | |
| newOptIn | form | bool | No | |
| payedRollId | form | int? | No | |
| slPayedRollId | form | int? | No | |
| beginDate | form | DateTime? | No | |
| endDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounting/Pension/Declaration/Details HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
declarationId: 00000000000000000000000000000000
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
errors:
[
String
],
statusCode: 0,
messageType: 0,
message: String,
result:
[
{
Id: 00000000000000000000000000000000,
DeclarationNumber: String,
OrganizationId: 00000000000000000000000000000000,
OrganizationCode: String,
OrganizationName: String,
IsPublicAgencyDeclaration: False,
IsDraft: False,
IsOpen: False,
IsPending: False,
IsClosed: False,
IsSimple: False,
Month: 0,
TotalAmount: 0,
ActivationDate: 0001-01-01,
ClosingDate: 0001-01-01,
LastModificationDate: 0001-01-01,
IsStarted: False,
IsFinished: False,
LastPendingDate: 0001-01-01,
TotalEmployees: 0,
ProcessedItems: 0,
InvalidCount: 0,
Errors: 0,
Year: 0,
Type: 0,
TypeName: String,
ForeignOrganizationName: String,
declarationDetails:
[
{
currentPage: 0,
pageSize: 0,
pageCount: 0,
rowCount: 0,
sumAmount: 0,
rows:
[
{
id: String,
declarationId: String,
personalIdentificationNumber: String,
firstName: String,
lastName: String,
grossSalary: 0,
additionalBenefits: 0,
nonCashBenefits: 0,
otherWithHeldAmount: 0,
incomeTax: 0,
netAmount: 0,
employeeContribution: 0,
organizationContribution: 0,
optIn: False,
newGrossSalary: 0,
newAdditionalBenefits: 0,
newNonCashBenefits: 0,
newOtherWithHeldAmount: 0,
newIncomeTax: 0,
newNetAmount: 0,
newEmployeeContribution: 0,
newOrganizationContribution: 0,
newOptIn: False,
payedRollId: 0,
slPayedRollId: 0,
beginDate: 0001-01-01,
endDate: 0001-01-01
}
]
}
]
}
]
}