| GET | /Manufacturing/Zones/Income/View/ | ||
|---|---|---|---|
| GET | /Manufacturing/Zones/{ZoneID}/Income/View/ |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ZoneID | path | int | No | |
| D1 | query | DateTime | No | |
| D2 | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<ManufactureIncomeView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocID | form | string | No | |
| DDate | form | DateTime | No | |
| RSWaybillNum | form | string | No | |
| NumnberIn | form | string | No | |
| DBInfo | form | AccountInfo | No | |
| CRInfo | form | AccountInfo | No | |
| DocType | form | int | No | |
| MStatus | form | int? | No | |
| StartTime | form | DateTime? | No | |
| EndTime | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Name | form | string | No | |
| SN | form | string | No | |
| WarehouseAddress | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| AccWithName | form | string | No | |
| VatType | form | int | No | |
| BranchId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Manufacturing/Zones/Income/View/ HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
DocID: String,
DDate: 0001-01-01,
RSWaybillNum: String,
NumnberIn: String,
DBInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
CRInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
DocType: 0,
MStatus: 0,
StartTime: 0001-01-01,
EndTime: 0001-01-01
}
]
}