| GET | /Warehousing/Inventarisation/GetInventarisationDetails |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| T2Id | query | int? | No | |
| T1Id | query | int? | No | |
| ProdPPId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<InventarisationDetails> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| T2Id | form | int | No | |
| T1Id | form | int | No | |
| InvN2 | form | string | No | |
| ProdPPId | form | string | No | |
| RCount | form | decimal | No | |
| ICount | form | decimal | No | |
| IcountI | form | decimal | No | |
| ICountM | form | decimal | No | |
| CrTime | form | DateTime | No | |
| ProductsNu | form | string | No | |
| BCode | form | string | No | |
| BBCode | form | string | No | |
| InCode | form | string | No | |
| CategoryCode | form | string | No | |
| ProducerId | form | string | No | |
| ProducerNu | form | string | No | |
| CategoryNu | form | string | No | |
| PackCount | form | int | No | |
| PackBCount | form | decimal | No | |
| Unit | form | string | No | |
| PriceGR | form | decimal | No | |
| CostG | form | decimal | No | |
| VG | form | decimal | No | |
| RemVG | form | decimal | No | |
| Vat | form | decimal | No | |
| ByWeight | form | int? | No | |
| CBCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Inventarisation/GetInventarisationDetails HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
T2Id: 0,
T1Id: 0,
InvN2: String,
ProdPPId: String,
RCount: 0,
ICount: 0,
IcountI: 0,
ICountM: 0,
CrTime: 0001-01-01,
ProductsNu: String,
BCode: String,
BBCode: String,
InCode: String,
CategoryCode: String,
ProducerId: String,
ProducerNu: String,
CategoryNu: String,
PackCount: 0,
PackBCount: 0,
Unit: String,
PriceGR: 0,
CostG: 0,
VG: 0,
RemVG: 0,
Vat: 0,
ByWeight: 0,
CBCode: String
}
]
}