| GET | /Logistics/IF00060K |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ex | query | bool | No | |
| SupID | query | int? | No | |
| db | query | string | No | |
| cr | query | string | No | |
| d1 | query | DateTime? | No | |
| d2 | query | DateTime? | No | |
| NumberIn | query | string | No | |
| NumberOut | query | string | No | |
| CategoryId | query | string | No | |
| MWS | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<IF00060K> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPP_id | form | string | No | |
| incode | form | string | No | |
| netto | form | decimal | No | |
| brutto | form | decimal | No | |
| packccount | form | int | No | |
| BCode | form | string | No | |
| Products_id | form | string | No | |
| OpDet_id | form | string | No | |
| cr | form | string | No | |
| Code | form | string | No | |
| PriceUR | form | decimal | No | |
| PriceGR | form | decimal | No | |
| Category_id | form | string | No | |
| NumberIn | form | string | No | |
| NumberOut | form | string | No | |
| db | form | string | No | |
| MDRetail | form | decimal | No | |
| LifeDate | form | DateTime? | No | |
| dDate | form | DateTime? | No | |
| Products_ne | form | string | No | |
| PriceUT | form | decimal | No | |
| Acc_nu | form | string | No | |
| Category_nu | form | string | No | |
| Category_Code | form | string | No | |
| PriceGT | form | decimal | No | |
| Products_nu | form | string | No | |
| ReCalc | form | bool | No | |
| Vat | form | decimal | No | |
| ByWeight | form | int | No | |
| PackBCount | form | decimal | No | |
| PDose | form | string | No | |
| unit | form | string | No | |
| lbonus | form | bool | No | |
| kbonus | form | decimal | No | |
| ltopx | form | bool | No | |
| CostG | form | decimal | No | |
| CostU | form | decimal | No | |
| ICount | form | decimal | No | |
| RCount | form | decimal | No | |
| RSCount | form | decimal | No | |
| lifedays | form | int | No | |
| NRCount | form | decimal | No | |
| price | form | decimal | No | |
| Discount | form | decimal? | No | |
| dVg | form | decimal? | No | |
| iDiscAmount | form | decimal? | No | |
| Vg | form | decimal? | No | |
| Reserved | form | decimal? | No | |
| SoldGoods | form | decimal? | No | |
| GoodsInTransit | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Logistics/IF00060K HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
ProdPP_id: String,
incode: String,
netto: 0,
brutto: 0,
packccount: 0,
BCode: String,
Products_id: String,
OpDet_id: String,
cr: String,
Code: String,
PriceUR: 0,
PriceGR: 0,
Category_id: String,
NumberIn: String,
NumberOut: String,
db: String,
MDRetail: 0,
LifeDate: 0001-01-01,
dDate: 0001-01-01,
Products_ne: String,
PriceUT: 0,
Acc_nu: String,
Category_nu: String,
Category_Code: String,
PriceGT: 0,
Products_nu: String,
ReCalc: False,
Vat: 0,
ByWeight: 0,
PackBCount: 0,
PDose: String,
unit: String,
lbonus: False,
kbonus: 0,
ltopx: False,
CostG: 0,
CostU: 0,
ICount: 0,
RCount: 0,
RSCount: 0,
lifedays: 0,
NRCount: 0,
price: 0,
Discount: 0,
dVg: 0,
iDiscAmount: 0,
Vg: 0,
Reserved: 0,
SoldGoods: 0,
GoodsInTransit: 0
}
]
}