| GET | /Common/GoodExtendedInfo |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPPId | query | string | No | |
| BCode | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | GoodExtendedInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPPID | form | string | No | |
| Description | form | string | No | |
| Anotation | form | string | No | |
| GarantDays | form | int? | No | |
| IsFastFood | form | bool | No | |
| DetailedWarehousing | form | bool | No | |
| TrackAndTrace | form | bool | No | |
| BrandID | form | int? | No | |
| Brand | form | Brand | No | |
| RType | form | int? | No | |
| SizeId | form | int? | No | |
| ColorId | form | int? | No | |
| GenderId | form | int? | No | |
| Size | form | ProdSize | No | |
| Color | form | DTAnyData | No | |
| Gender | form | DTAnyData | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BrandId | form | int? | No | |
| Abbreviation | form | string | No | |
| Name | form | string | No | |
| BrandNameE | form | string | No | |
| Description | form | string | No | |
| Logo | form | byte[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| SizeType | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| codeid | form | int | No | |
| mgrid | form | Guid? | No | |
| hname | form | string | No | |
| hnamee | form | string | No | |
| hcode | form | string | No | |
| defval | form | bool | No | |
| vm | form | decimal? | No | |
| vp | form | decimal? | No | |
| vi | form | int? | No | |
| vd | form | DateTime? | No | |
| canceled | form | bool | No | |
| crtime | form | DateTime? | No | |
| unid | form | Guid | No | |
| IUD | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Common/GoodExtendedInfo HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
{
ProdPPID: String,
Description: String,
Anotation: String,
GarantDays: 0,
IsFastFood: False,
DetailedWarehousing: False,
TrackAndTrace: False,
BrandID: 0,
Brand:
{
BrandId: 0,
Abbreviation: String,
Name: String,
BrandNameE: String,
Description: String,
Logo: AA==
},
RType: 0,
SizeId: 0,
ColorId: 0,
GenderId: 0,
Size:
{
Id: 0,
Name: String,
SizeType: 0
},
Color:
{
codeid: 0,
mgrid: 00000000000000000000000000000000,
hname: String,
hnamee: String,
hcode: String,
defval: False,
vm: 0,
vp: 0,
vi: 0,
vd: 0001-01-01,
canceled: False,
crtime: 0001-01-01,
unid: 00000000000000000000000000000000,
IUD: 0
},
Gender:
{
codeid: 0,
mgrid: 00000000000000000000000000000000,
hname: String,
hnamee: String,
hcode: String,
defval: False,
vm: 0,
vp: 0,
vi: 0,
vd: 0001-01-01,
canceled: False,
crtime: 0001-01-01,
unid: 00000000000000000000000000000000,
IUD: 0
},
Meta:
{
String: String
}
}
}