| GET | /Accounting/FixedAsets/FaLocation/TaxDocs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeginDate | query | DateTime | No | |
| EndDate | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<FaLocationsListForTaxDocs> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| TId | form | int? | No | |
| SDate | form | DateTime | No | |
| Note | form | string | No | |
| CUser | form | string | No | |
| CrTime | form | DateTime? | No | |
| SuppdId | form | int | No | |
| FaName | form | string | No | |
| FaNamee | form | string | No | |
| ICount | form | decimal | No | |
| InvNumber | form | string | No | |
| FinGroupName | form | string | No | |
| Unit | form | string | No | |
| LocationName | form | string | No | |
| BranchName | form | string | No | |
| BrNum | form | int? | No | |
| FullAddress | form | string | No | |
| WaybillId | form | int? | No | |
| WaybillNum | form | string | No | |
| TaxDocId | form | long? | No | |
| TaxDocNum | form | string | No | |
| UnId | form | Guid? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/FixedAsets/FaLocation/TaxDocs HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
Id: 0,
TId: 0,
SDate: 0001-01-01,
Note: String,
CUser: String,
CrTime: 0001-01-01,
SuppdId: 0,
FaName: String,
FaNamee: String,
ICount: 0,
InvNumber: String,
FinGroupName: String,
Unit: String,
LocationName: String,
BranchName: String,
BrNum: 0,
FullAddress: String,
WaybillId: 0,
WaybillNum: String,
TaxDocId: 0,
TaxDocNum: String,
UnId: 00000000000000000000000000000000
}
]
}