| GET | /eCommerce/ProductsByIDs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | query | int? | No | |
| BranchId | query | int? | No | |
| ProductIDIn | query | string | No | |
| Lang | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Results | form | List<ECommerceProduct> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| BCode | form | string | No | |
| Name | form | string | No | |
| Price | form | decimal | No | |
| Points | form | decimal? | No | |
| InStock | form | bool | No | |
| Promo | form | bool | No | |
| Discount | form | decimal? | No | |
| ImgLink | form | string | No | |
| DiscountedPrice | form | decimal? | No | |
| IsNew | form | bool? | No | |
| Netto | form | decimal | No | |
| Unit | form | string | No | |
| AnnotationHtml | form | string | No | |
| NeedPrepare | form | int? | No | |
| QuantityStep | form | decimal? | No | |
| ByWeight | form | byte? | No | |
| Slug | form | string | No | |
| PPCatId | form | string | No | |
| mdtrade | form | decimal | No | |
| mdretail | form | decimal | No | |
| rcount | form | decimal | No | |
| QualityId | form | int? | No | |
| Quality | form | string | No | |
| HCategoryId | form | int? | No | |
| Incode | form | string | No | |
| HCategoryName | form | string | No | |
| HCategoryHcode | form | string | No | |
| BrandId | form | int? | No | |
| BrandName | form | string | No | |
| BrandAbbreviation | form | string | No | |
| BrandImageLink | form | string | No | |
| AnnotationHtmlEn | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eCommerce/ProductsByIDs HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Results:
[
{
Id: String,
BCode: String,
Name: String,
Price: 0,
Points: 0,
InStock: False,
Promo: False,
Discount: 0,
ImgLink: String,
DiscountedPrice: 0,
IsNew: False,
Netto: 0,
Unit: String,
AnnotationHtml: String,
NeedPrepare: 0,
QuantityStep: 0,
ByWeight: 0,
Slug: String,
PPCatId: String,
mdtrade: 0,
mdretail: 0,
rcount: 0,
QualityId: 0,
Quality: String,
HCategoryId: 0,
Incode: String,
HCategoryName: String,
HCategoryHcode: String,
BrandId: 0,
BrandName: String,
BrandAbbreviation: String,
BrandImageLink: String,
AnnotationHtmlEn: String
}
]
}