| GET | /eCommerce/Filters |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | query | int? | No | |
| BranchId | query | int? | No | |
| Lang | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<ECommerceFilterGroup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Location | form | string | No | |
| Filters | form | List<ECommerceFilter> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Type | form | int | No | |
| Name | form | string | No | |
| QueryParam | form | string | No | |
| Values | form | List<ECommerceFilterValue> | No | |
| DefaultValue | form | ECommerceFilterValue | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| Name | form | string | No | |
| MinValue | form | decimal? | No | |
| MaxValue | form | decimal? | No | |
| ParentValue | form | string | No | |
| ImgLink | form | string | No | |
| Sort | form | string | No | |
| Slug | form | string | No | |
| ShortDescription | form | string | No | |
| Description | form | string | No | |
| ShortDescription2 | form | string | No | |
| Description2 | form | string | No | |
| VideoLink | form | string | No | |
| ImageLinks | form | List<string> | No | |
| MinCount | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eCommerce/Filters HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
Id: 0,
Name: String,
Location: String,
Filters:
[
{
Id: 0,
Type: 0,
Name: String,
QueryParam: String,
Values:
[
{
Value: String,
Name: String,
MinValue: 0,
MaxValue: 0,
ParentValue: String,
ImgLink: String,
Sort: String,
Slug: String,
ShortDescription: String,
Description: String,
ShortDescription2: String,
Description2: String,
VideoLink: String,
ImageLinks:
[
String
],
MinCount: 0
}
],
DefaultValue:
{
Value: String,
Name: String,
MinValue: 0,
MaxValue: 0,
ParentValue: String,
ImgLink: String,
Sort: String,
Slug: String,
ShortDescription: String,
Description: String,
ShortDescription2: String,
Description2: String,
VideoLink: String,
ImageLinks:
[
String
],
MinCount: 0
}
}
]
}
]
}