| GET | /Accounting/DocsTypes/Def | ||
|---|---|---|---|
| GET | /Accounting/DocsTypes/Def/{DocsTypeId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocsTypeId | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<DocsTypeDef> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DocsType_id | form | string | No | |
| DocsPr_id | form | string | No | |
| FForms_id | form | int? | No | |
| DocsType_nu | form | string | No | |
| DocsType_ne | form | string | No | |
| DocsReport | form | string | No | |
| DocsForm | form | string | No | |
| Spend | form | bool? | No | |
| LAutoNum | form | bool? | No | |
| AutoNum | form | int? | No | |
| LDefault | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/DocsTypes/Def HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
DocsType_id: String,
DocsPr_id: String,
FForms_id: 0,
DocsType_nu: String,
DocsType_ne: String,
DocsReport: String,
DocsForm: String,
Spend: False,
LAutoNum: False,
AutoNum: 0,
LDefault: False
}
]
}