| GET | /Accounting/Crm/Branch/Persons/PesonSN |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PersonSNs | query | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<CrmBranchPersonsView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchPersonsId | form | int | No | |
| BranchId | form | int | No | |
| PersonId | form | int | No | |
| CompanyId | form | int | No | |
| CompanyName | form | string | No | |
| IsOwn | form | bool | No | |
| IsPartner | form | bool | No | |
| IsSupplier | form | bool | No | |
| IsCustomer | form | bool | No | |
| PName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Spend | form | bool? | No | |
| StafStatus | form | int | No | |
| Salary | form | decimal | No | |
| DepId | form | int? | No | |
| DepName | form | string | No | |
| PostId | form | int? | No | |
| PostName | form | string | No | |
| NoIncomeTax | form | bool | No | |
| TaxAmount | form | decimal | No | |
| TaxPercen | form | decimal | No | |
| bankAcc | form | string | No | |
| BankId | form | string | No | |
| PersonSN | form | string | No | |
| RemainingAmount | form | double | No | |
| PayAcc | form | string | No | |
| CompanyInsuranceAmount | form | double? | No | |
| PersonalInsuranceAmount | form | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/Crm/Branch/Persons/PesonSN HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
BranchPersonsId: 0,
BranchId: 0,
PersonId: 0,
CompanyId: 0,
CompanyName: String,
IsOwn: False,
IsPartner: False,
IsSupplier: False,
IsCustomer: False,
PName: String,
FirstName: String,
LastName: String,
Spend: False,
StafStatus: 0,
Salary: 0,
DepId: 0,
DepName: String,
PostId: 0,
PostName: String,
NoIncomeTax: False,
TaxAmount: 0,
TaxPercen: 0,
bankAcc: String,
BankId: String,
PersonSN: String,
RemainingAmount: 0,
PayAcc: String,
CompanyInsuranceAmount: 0,
PersonalInsuranceAmount: 0
}
]
}