| GET | /Coupons/ByType | ||
|---|---|---|---|
| GET | /Coupons/ByType/{Type} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | path | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Coupon | form | List<Coupon> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| CouponType | form | int | No | |
| ExpirationDate | form | DateTime | No | |
| Voided | form | bool | No | |
| Used | form | bool | No | |
| UseTime | form | DateTime? | No | |
| Data | form | CouponData | No | |
| CouponStatus | form | int? | No | |
| ActivateId | form | Guid? | No | |
| SpendId | form | Guid? | No | |
| CheckSumFrom | form | decimal? | No | |
| CheckSumTo | form | decimal? | No | |
| DiscountAmountLimit | form | decimal? | No | |
| DiscountSumLimit | form | decimal? | No | |
| SingleCouponPerCheck | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Prods | form | List<CouponProd> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdId | form | string | No | |
| IsService | form | int | No | |
| Type | form | int | No | |
| SCount | form | decimal | No | |
| ValueType | form | int | No | |
| Value | form | decimal | No | |
| SCountAdditive | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Coupons/ByType HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Coupon:
[
{
Id: 0,
Code: String,
CouponType: 0,
ExpirationDate: 0001-01-01,
Voided: False,
Used: False,
UseTime: 0001-01-01,
Data:
{
Prods:
[
{
ProdId: String,
IsService: 0,
Type: 0,
SCount: 0,
ValueType: 0,
Value: 0,
SCountAdditive: 0
}
]
},
CouponStatus: 0,
ActivateId: 00000000000000000000000000000000,
SpendId: 00000000000000000000000000000000,
CheckSumFrom: 0,
CheckSumTo: 0,
DiscountAmountLimit: 0,
DiscountSumLimit: 0,
SingleCouponPerCheck: 0
}
]
}