| GET | /Accounting/CashFlowMain/Report |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeginDate | query | DateTime | No | |
| EndDate | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<CashFlowReport> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| nn | form | string | No | |
| HName | form | string | No | |
| HNamee | form | string | No | |
| HCode | form | string | No | |
| Vgd | form | decimal? | No | |
| Vgc | form | decimal? | No | |
| Vgs | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/CashFlowMain/Report HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
nn: String,
HName: String,
HNamee: String,
HCode: String,
Vgd: 0,
Vgc: 0,
Vgs: 0
}
]
}