| GET | /Accounting/CashFlow |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Level | query | int? | No | |
| ParentID | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<CashFlow> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CodeID | form | int | No | |
| HName | form | string | No | |
| HNameE | form | string | No | |
| MgrID | form | int? | No | |
| Hrclvl | form | int? | No | |
| HCode | form | string | No | |
| Hccrt | form | string | No | |
| Defval | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/CashFlow HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
CodeID: 0,
HName: String,
HNameE: String,
MgrID: 0,
Hrclvl: 0,
HCode: String,
Hccrt: String,
Defval: False
}
]
}