| GET | /RS/Waybills/BuyerIncomeProducts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Wbnumber | query | string | No | |
| Types | query | string | No | |
| Statuses | query | string | No | |
| Buyersn | query | string | No | |
| Carnumber | query | string | No | |
| Driversn | query | string | No | |
| Userids | query | string | No | |
| Begin_s | query | DateTime? | No | |
| begin_e | query | DateTime? | No | |
| create_s | query | DateTime? | No | |
| create_e | query | DateTime? | No | |
| deliver_s | query | DateTime? | No | |
| deliver_e | query | DateTime? | No | |
| close_s | query | DateTime? | No | |
| close_e | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<IncomeProduct> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WbDetailId | form | long | No | |
| WbProductCode | form | string | No | |
| WbProductName | form | string | No | |
| WbProductUnit | form | string | No | |
| WbVatType | form | byte | No | |
| ProdPPId | form | string | No | |
| BCode | form | string | No | |
| ProductsNu | form | string | No | |
| ProducerNu | form | string | No | |
| InCode | form | string | No | |
| Unit | form | string | No | |
| Vat | form | decimal | No | |
| ItCount | form | decimal | No | |
| Price | form | decimal | No | |
| Amount | form | decimal | No | |
| LastCost | form | decimal | No | |
| SalePrice | form | decimal | No | |
| VatAmount | form | decimal | No | |
| AmountWithoutVat | form | decimal | No | |
| LifeDate | form | DateTime? | No | |
| UnicCode | form | string | No | |
| QuantityK | form | decimal? | No | |
| WbQuantity | form | decimal | No | |
| ExpenseAcc | form | string | No | |
| WarehouseAcc | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RS/Waybills/BuyerIncomeProducts HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
WbDetailId: 0,
WbProductCode: String,
WbProductName: String,
WbProductUnit: String,
WbVatType: 0,
ProdPPId: String,
BCode: String,
ProductsNu: String,
ProducerNu: String,
InCode: String,
Unit: String,
Vat: 0,
ItCount: 0,
Price: 0,
Amount: 0,
LastCost: 0,
SalePrice: 0,
VatAmount: 0,
AmountWithoutVat: 0,
LifeDate: 0001-01-01,
UnicCode: String,
QuantityK: 0,
WbQuantity: 0,
ExpenseAcc: String,
WarehouseAcc: String
}
]
}