| GET | /Accounting/Turnover |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | query | DateTime | No | |
| EndDate | query | DateTime | No | |
| AccountLevel | query | int? | No | |
| ShowAccountsWithNoTurnover | query | bool | No | |
| AccFilter | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<AccountTurnover> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| ParentAcc | form | string | No | |
| ActPas | form | int | No | |
| Name | form | string | No | |
| StartBalance | form | AccountAmounts | No | |
| DB | form | AccountAmounts | No | |
| CR | form | AccountAmounts | No | |
| EndBalance | form | AccountAmounts | No | |
| Level | form | int | No | |
| AccDetails | form | AccountDetails | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Vg | form | decimal | No | |
| Vu | form | decimal | No | |
| Vc | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Address | form | string | No | |
| JurAddress | form | string | No | |
| SN | form | string | No | |
| OwnerName | form | string | No | |
| DataType | form | int | No | |
| VatType | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/Turnover HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
Acc: String,
ParentAcc: String,
ActPas: 0,
Name: String,
StartBalance:
{
Vg: 0,
Vu: 0,
Vc: 0
},
DB:
{
Vg: 0,
Vu: 0,
Vc: 0
},
CR:
{
Vg: 0,
Vu: 0,
Vc: 0
},
EndBalance:
{
Vg: 0,
Vu: 0,
Vc: 0
},
Level: 0,
AccDetails:
{
Address: String,
JurAddress: String,
SN: String,
OwnerName: String,
DataType: 0,
VatType: 0
}
}
]
}