| POST | /Accounting/Docs/ClaimVat |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DDate | body | DateTime | No | |
| BookList | body | List<Book> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BookID | form | string | No | |
| DocsID | form | string | No | |
| OpDetID | form | string | No | |
| CurrencyID | form | string | No | |
| Currency | form | Currency | No | |
| Rate | form | decimal | No | |
| DDate | form | DateTime | No | |
| DB | form | string | No | |
| DBInfo | form | AccountInfo | No | |
| CR | form | string | No | |
| CRInfo | form | AccountInfo | No | |
| VG | form | decimal | No | |
| VU | form | decimal | No | |
| VC | form | decimal | No | |
| Contents | form | string | No | |
| BookNote | form | string | No | |
| NumberIn | form | string | No | |
| NumberOut | form | string | No | |
| RecStatus | form | byte | No | |
| Blocking | form | bool | No | |
| CUser | form | string | No | |
| ContractID | form | int? | No | |
| CreateTime | form | DateTime | No | |
| BookType | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrencyID | form | string | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| Code | form | string | No | |
| CurType | form | int | No | |
| ReCalc | form | bool | No | |
| LastDate | form | DateTime | No | |
| Rate | form | decimal | No | |
| Spend | form | bool | No | |
| CurrencyCnt | form | int | No | |
| Currency_N | form | string | No | |
| LDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Name | form | string | No | |
| SN | form | string | No | |
| WarehouseAddress | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| AccWithName | form | string | No | |
| VatType | form | int | No | |
| BranchId | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| SkipedBooks | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounting/Docs/ClaimVat HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DDate: 0001-01-01,
BookList:
[
{
BookID: String,
DocsID: String,
OpDetID: String,
CurrencyID: String,
Currency:
{
CurrencyID: String,
Name: String,
NameEn: String,
Code: String,
CurType: 0,
ReCalc: False,
LastDate: 0001-01-01,
Rate: 0,
Spend: False,
CurrencyCnt: 0,
Currency_N: String,
LDefault: False
},
Rate: 0,
DDate: 0001-01-01,
DB: String,
DBInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
CR: String,
CRInfo:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
VG: 0,
VU: 0,
VC: 0,
Contents: String,
BookNote: String,
NumberIn: String,
NumberOut: String,
RecStatus: 0,
Blocking: False,
CUser: String,
ContractID: 0,
CreateTime: 0001-01-01,
BookType: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
SkipedBooks:
[
String
]
}