| GET | /POS/CheckBookPos/ByCashBoxeBatches |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchId | query | int | No | Branch id |
| PosNum | query | int | No | Pos Num |
| Date | query | DateTime | No | Date |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<CheckBookPOSByCashBoxBatch> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchNum | form | int | No | |
| VgSale | form | decimal | No | |
| VgSaleZ | form | decimal | No | |
| VgReturn | form | double | No | |
| VgReturnZ | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /POS/CheckBookPos/ByCashBoxeBatches HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
BatchNum: 0,
VgSale: 0,
VgSaleZ: 0,
VgReturn: 0,
VgReturnZ: 0
}
]
}