| POST | /Accounting/FixedAssets/Depreciations/CalcDepr |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DeprType | body | int | No | |
| DateFrom | body | DateTime | No | |
| DateTo | body | DateTime | No | |
| OperID | body | string | No | |
| FaSuppFilter | body | List<int> | No | |
| SplitByMonth | body | bool | No | |
| FinGroup | body | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<CalcDeprView> | No | |
| BookResult | form | List<CalcDeprBookView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| suppd_id | form | int? | No | |
| brname | form | string | No | |
| locname | form | string | No | |
| cost | form | decimal? | No | |
| cur_depr | form | decimal? | No | |
| acum_depr | form | decimal? | No | |
| svg | form | decimal? | No | |
| lifeyears | form | decimal? | No | |
| depr | form | decimal | No | |
| fa_name | form | string | No | |
| fin_name | form | string | No | |
| tax_name | form | string | No | |
| db | form | string | No | |
| acc_nu | form | string | No | |
| invnumber | form | string | No | |
| rcount | form | decimal | No | |
| icount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DB | form | AccountInfo | No | |
| CR | form | AccountInfo | No | |
| VG | form | decimal | No | |
| VU | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Name | form | string | No | |
| SN | form | string | No | |
| WarehouseAddress | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| AccWithName | form | string | No | |
| VatType | form | int | No | |
| BranchId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Accounting/FixedAssets/Depreciations/CalcDepr HTTP/1.1
Host: 10.10.0.107
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DeprType: 0,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
OperID: String,
FaSuppFilter:
[
0
],
SplitByMonth: False,
FinGroup: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
suppd_id: 0,
brname: String,
locname: String,
cost: 0,
cur_depr: 0,
acum_depr: 0,
svg: 0,
lifeyears: 0,
depr: 0,
fa_name: String,
fin_name: String,
tax_name: String,
db: String,
acc_nu: String,
invnumber: String,
rcount: 0,
icount: 0
}
],
BookResult:
[
{
DB:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
CR:
{
Acc: String,
Name: String,
SN: String,
WarehouseAddress: String,
Address: String,
Phone: String,
AccWithName: String - String,
VatType: 0,
BranchId: 0
},
VG: 0,
VU: 0
}
]
}