| GET | /Accounting/AccCard/Accounts/Query |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccStartsWith | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acc | form | string | No | |
| Clients_id | form | string | No | |
| Place_id | form | int? | No | |
| Card | form | string | No | |
| Accounts | form | string | No | |
| Lap | form | bool? | No | |
| Currency_Id | form | string | No | |
| acc_ne | form | string | No | |
| Acc_nu | form | string | No | |
| AccAlt | form | string | No | |
| lQuantitative | form | bool | No | |
| Date_Start | form | DateTime | No | |
| Date_End | form | DateTime? | No | |
| Spend | form | bool? | No | |
| LOff | form | bool? | No | |
| Recalc | form | bool? | No | |
| prsID | form | int? | No | |
| unid | form | Guid | No | |
| address | form | string | No | |
| JurAddress | form | string | No | |
| OwnerCompanyName | form | string | No | |
| OwnerSn | form | string | No | |
| Currency_Code | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/AccCard/Accounts/Query HTTP/1.1 Host: 10.10.0.107 Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Offset: 0,
Total: 0,
Results:
[
{
Acc: String,
Clients_id: String,
Place_id: 0,
Card: String,
Accounts: String,
Lap: False,
Currency_Id: String,
acc_ne: String,
Acc_nu: String,
AccAlt: String,
lQuantitative: False,
Date_Start: 0001-01-01,
Date_End: 0001-01-01,
Spend: False,
LOff: False,
Recalc: False,
prsID: 0,
unid: 00000000000000000000000000000000,
address: String,
JurAddress: String,
OwnerCompanyName: String,
OwnerSn: String,
Currency_Code: String
}
],
Meta:
{
String: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}