| GET | /Warehousing/Price/History/Wholesale/Query |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpdateDateBetween | query | DateTime[] | No | |
| Rn | query | bool[] | No | |
| CUser | query | string | No | |
| BranchIdEquals | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ProdppId | form | string | No | |
| PriceGt | form | decimal | No | |
| PriceUt | form | decimal | No | |
| PriceGtOld | form | decimal | No | |
| PriceUtOld | form | decimal | No | |
| UpdateDate | form | DateTime | No | |
| BranchId | form | int? | No | |
| BranchName | form | string | No | |
| CUser | form | string | No | |
| BarCode | form | string | No | |
| ProductsName | form | string | No | |
| Rn | form | bool | No | |
| PriceChange | form | int? | No | |
| PercentPriceChange | form | decimal | No | |
| PriceGTxB | form | decimal | No | |
| InCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Price/History/Wholesale/Query HTTP/1.1 Host: 10.10.0.107 Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"ProdppId":"String","PriceGt":0,"PriceUt":0,"PriceGtOld":0,"PriceUtOld":0,"UpdateDate":"\/Date(-62135596800000-0000)\/","BranchId":0,"BranchName":"String","CUser":"String","BarCode":"String","ProductsName":"String","Rn":false,"PriceChange":0,"PercentPriceChange":0,"PriceGTxB":0,"InCode":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}