| GET | /Distribution/MobileUsers/Customers/Query |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserFrom | query | int? | No | |
| UserTo | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Spend | form | bool | No | |
| CRTime | form | DateTime | No | |
| BranchId | form | int | No | |
| BranchName | form | string | No | |
| CompanyCode | form | string | No | |
| CompanyName | form | string | No | |
| BranchAddress | form | string | No | |
| CarNumber | form | string | No | |
| DriverName | form | string | No | |
| DriverPN | form | string | No | |
| RepeatedBranch | form | bool | No | |
| BranchCode | form | string | No | |
| Debt | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Distribution/MobileUsers/Customers/Query HTTP/1.1 Host: 10.10.0.107 Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"Spend":false,"CRTime":"\/Date(-62135596800000-0000)\/","BranchId":0,"BranchName":"String","CompanyCode":"String","CompanyName":"String","BranchAddress":"String","CarNumber":"String","DriverName":"String","DriverPN":"String","RepeatedBranch":false,"BranchCode":"String","Debt":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}