| GET | /Logistics/iprSup |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Odate1 | query | DateTime? | No | |
| Odate2 | query | DateTime? | No | |
| Rdate1 | query | DateTime? | No | |
| Rdate2 | query | DateTime? | No | |
| Carrierid | query | int? | No | |
| Cr | query | string | No | |
| Db | query | string | No | |
| Incid | query | int? | No | |
| Cuser | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<iprSup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Supid | form | int | No | |
| Incid | form | int | No | |
| Db | form | string | No | |
| Cr | form | string | No | |
| CurrencyId | form | string | No | |
| Rate | form | decimal | No | |
| Odate | form | DateTime | No | |
| Rdate | form | DateTime | No | |
| Supnum | form | string | No | |
| Supnum1 | form | string | No | |
| Supnum2 | form | string | No | |
| Carrierid | form | int? | No | |
| Carriernum | form | string | No | |
| Fcharge | form | decimal | No | |
| Fchargev | form | decimal | No | |
| Fchargecurrid | form | string | No | |
| Destaddress | form | string | No | |
| Custphone | form | string | No | |
| Custname | form | string | No | |
| Supstatus | form | int | No | |
| Suptype | form | int | No | |
| Supnote | form | string | No | |
| Cuser | form | string | No | |
| Flag | form | int | No | |
| Amount | form | decimal | No | |
| Bamount | form | decimal | No | |
| iDiscAmount | form | decimal? | No | |
| FullVg | form | decimal? | No | |
| MailSent | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Logistics/iprSup HTTP/1.1 Host: 10.10.0.107 Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Supid":0,"Incid":0,"Db":"String","Cr":"String","CurrencyId":"String","Rate":0,"Odate":"\/Date(-62135596800000-0000)\/","Rdate":"\/Date(-62135596800000-0000)\/","Supnum":"String","Supnum1":"String","Supnum2":"String","Carrierid":0,"Carriernum":"String","Fcharge":0,"Fchargev":0,"Fchargecurrid":"String","Destaddress":"String","Custphone":"String","Custname":"String","Supstatus":0,"Suptype":0,"Supnote":"String","Cuser":"String","Flag":0,"Amount":0,"Bamount":0,"iDiscAmount":0,"FullVg":0,"MailSent":false}]}