| GET | /Warehousing/GetTfWhProdMoveList |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryIds | query | string | No | |
| SupplierIds | query | string | No | |
| Db | query | string | No | |
| Cr | query | string | No | |
| PCatIds | query | string | No | |
| PPCatIds | query | string | No | |
| NoRemProd | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<TfWhProdMoveList> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdPPId | form | string | No | |
| InCode | form | string | No | |
| PackBCount | form | decimal? | No | |
| PackCount | form | int | No | |
| PriceGR | form | decimal | No | |
| PriceUR | form | decimal | No | |
| Unit | form | string | No | |
| Vat | form | decimal | No | |
| ProductsNu | form | string | No | |
| RCountCr | form | decimal? | No | |
| RCountDb | form | decimal? | No | |
| RezervCr | form | decimal? | No | |
| RezervDb | form | decimal? | No | |
| CostG | form | decimal? | No | |
| CostU | form | decimal? | No | |
| ProducerId | form | string | No | |
| ProducerNu | form | string | No | |
| Spend | form | bool | No | |
| BCode | form | string | No | |
| CategoryId | form | string | No | |
| CategoryNu | form | string | No | |
| Sup | form | string | No | |
| Ddate | form | DateTime | No | |
| Numberin | form | string | No | |
| Icount | form | decimal | No | |
| RetailCostG | form | decimal | No | |
| RetailCostU | form | decimal | No | |
| PDose | form | string | No | |
| MDTrade | form | decimal | No | |
| LifeDate | form | int? | No | |
| IsLinked | form | bool | No | |
| PPCatId | form | string | No | |
| PPCatNu | form | string | No | |
| PCatId | form | int? | No | |
| PCatNu | form | string | No | |
| ByWeight | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/GetTfWhProdMoveList HTTP/1.1 Host: 10.10.0.107 Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Result":[{"ProdPPId":"String","InCode":"String","PackBCount":0,"PackCount":0,"PriceGR":0,"PriceUR":0,"Unit":"String","Vat":0,"ProductsNu":"String","RCountCr":0,"RCountDb":0,"RezervCr":0,"RezervDb":0,"CostG":0,"CostU":0,"ProducerId":"String","ProducerNu":"String","Spend":false,"BCode":"String","CategoryId":"String","CategoryNu":"String","Sup":"String","Ddate":"\/Date(-62135596800000-0000)\/","Numberin":"String","Icount":0,"RetailCostG":0,"RetailCostU":0,"PDose":"String","MDTrade":0,"LifeDate":0,"IsLinked":false,"PPCatId":"String","PPCatNu":"String","PCatId":0,"PCatNu":"String","ByWeight":0}]}