| GET | /Accounting/PayedPayRollDet/{PayId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayId | path | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<PayedPayRollDetView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayDId | form | int | No | |
| PayId | form | int | No | |
| RollDId | form | int | No | |
| Amount | form | decimal | No | |
| TaxAmount | form | decimal | No | |
| OtherWithholdAmount | form | decimal | No | |
| RollId | form | int | No | |
| PersonId | form | int | No | |
| PostId | form | int? | No | |
| DepId | form | int? | No | |
| BranchId | form | int? | No | |
| PayRollDetAmount | form | decimal | No | |
| TaxPercent | form | decimal | No | |
| PersonSN | form | string | No | |
| PName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| BranchName | form | string | No | |
| DepName | form | string | No | |
| PostName | form | string | No | |
| PayType | form | int | No | |
| BankAcc | form | string | No | |
| DocId | form | string | No | |
| PayAcc | form | string | No | |
| PensionPersonalAmount | form | double | No | |
| PensionCompanyAmount | form | double | No | |
| CompanyInsuranceAmount | form | double? | No | |
| CompanyInsuranceTaxAmount | form | double? | No | |
| CompanyInsuranceCompPensionAmount | form | double? | No | |
| CompanyInsurancePersPensionAmount | form | double? | No | |
| PersonalInsuranceAmount | form | double? | No | |
| PersonalInsuranceTaxAmount | form | double? | No | |
| PersonalInsuranceCompPensionAmount | form | double? | No | |
| PersonalInsurancePersPensionAmount | form | double? | No | |
| CompanyInsuranceDocsId | form | string | No | |
| PersonalInsuranceDocsId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/PayedPayRollDet/{PayId} HTTP/1.1
Host: 10.10.0.107
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"PayDId":0,"PayId":0,"RollDId":0,"Amount":0,"TaxAmount":0,"OtherWithholdAmount":0,"RollId":0,"PersonId":0,"PostId":0,"DepId":0,"BranchId":0,"PayRollDetAmount":0,"TaxPercent":0,"PersonSN":"String","PName":"String","FirstName":"String","LastName":"String","BranchName":"String","DepName":"String","PostName":"String","PayType":0,"BankAcc":"String","DocId":"String","PayAcc":"String","PensionPersonalAmount":0,"PensionCompanyAmount":0,"CompanyInsuranceAmount":0,"CompanyInsuranceTaxAmount":0,"CompanyInsuranceCompPensionAmount":0,"CompanyInsurancePersPensionAmount":0,"PersonalInsuranceAmount":0,"PersonalInsuranceTaxAmount":0,"PersonalInsuranceCompPensionAmount":0,"PersonalInsurancePersPensionAmount":0,"CompanyInsuranceDocsId":"String","PersonalInsuranceDocsId":"String"}]}