| GET | /Accounting/FixedAssets/FinGroup | ||
|---|---|---|---|
| GET | /Accounting/FixedAssets/FinGroup/{ID}/Parent/{MgrId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | path | int? | No | |
| MgrId | path | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<FaFinGroup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| TaxGroupId | form | int | No | |
| unid | form | Guid? | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| HCode | form | string | No | |
| DeprPercent | form | decimal? | No | |
| DeprType | form | int? | No | |
| NoDepr | form | bool | No | |
| NoPropertyTax | form | bool | No | |
| ExpAcc | form | string | No | |
| Defval | form | bool | No | |
| CrTime | form | DateTime? | No | |
| Canceled | form | bool | No | |
| Mgrid | form | int? | No | |
| hrclvl | form | int | No | |
| hccrt | form | string | No | |
| TaxGroup | form | FaTaxGroup | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Name | form | string | No | |
| NameEn | form | string | No | |
| DeprPercent | form | decimal? | No | |
| Num | form | int | No | |
| MinimumValue | form | decimal | No | |
| FixPercent | form | decimal? | No | |
| Defval | form | bool | No | |
| Note | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/FixedAssets/FinGroup HTTP/1.1 Host: 10.10.0.107 Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"ID":0,"TaxGroupId":0,"unid":"00000000000000000000000000000000","Name":"String","NameEn":"String","HCode":"String","DeprPercent":0,"DeprType":0,"NoDepr":false,"NoPropertyTax":false,"ExpAcc":"String","Defval":false,"CrTime":"\/Date(-62135596800000-0000)\/","Canceled":false,"Mgrid":0,"hrclvl":0,"hccrt":"String","TaxGroup":{"ID":0,"Name":"String","NameEn":"String","DeprPercent":0,"Num":0,"MinimumValue":0,"FixPercent":0,"Defval":false,"Note":"String"}}]}