| PUT | /LoyaltyCards/Transactions | ||
|---|---|---|---|
| PUT | /LoyaltyCards/{Number}/Transactions/{TransactionId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionId | path | Guid | No | |
| CardNumber | body | string | No | |
| Points | body | decimal | No | |
| Source | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| CardInfo | form | LoyaltyCard | No | |
| Result | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardId | form | string | No | |
| Number | form | string | No | |
| Password | form | string | No | |
| CreateDate | form | DateTime | No | |
| ActivationDate | form | DateTime? | No | |
| Points | form | decimal | No | |
| Discount | form | decimal | No | |
| Status | form | int | No | |
| CardType | form | int | No | |
| Suspended | form | bool | No | |
| Issuer | form | LoyaltyCardIssuer | No | |
| Owner | form | Person | No | |
| AvaliablePoints | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| IssuerType | form | int | No | |
| Suspended | form | bool | No | |
| CityId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Sn | form | string | No | |
| FirstName | form | string | No | |
| SecondName | form | string | No | |
| LastName | form | string | No | |
| FullName | form | string | No | |
| DateOfBirth | form | DateTime? | No | |
| Sex | form | int | No | |
| UnId | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /LoyaltyCards/Transactions HTTP/1.1
Host: 10.10.0.107
Accept: application/json
Content-Type: application/json
Content-Length: length
{"TransactionId":"00000000000000000000000000000000","CardNumber":"String","Points":0,"Source":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"CardInfo":{"CardId":"String","Number":"String","Password":"String","CreateDate":"\/Date(-62135596800000-0000)\/","ActivationDate":"\/Date(-62135596800000-0000)\/","Points":0,"Discount":0,"Status":0,"CardType":0,"Suspended":false,"Issuer":{"Id":0,"Code":"String","Name":"String","IssuerType":0,"Suspended":false,"CityId":"String"},"Owner":{"Id":0,"Sn":"String","FirstName":"String","SecondName":"String","LastName":"String","FullName":"String","DateOfBirth":"\/Date(-62135596800000-0000)\/","Sex":0,"UnId":"00000000000000000000000000000000"},"AvaliablePoints":0},"Result":false}