| GET | /Manufacturing/Production/{Id}/TotalSpent |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No | |
| ProdId | query | string | No | |
| Quantity | query | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| TotalProdSpent | form | ProduceTotalResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdId | form | string | No | |
| ProdName | form | string | No | |
| Unit | form | string | No | |
| RecipeQuantity | form | decimal | No | |
| Received | form | decimal | No | |
| Material | form | List<ProduceMaterialResult> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProdId | form | string | No | |
| ProdName | form | string | No | |
| Unit | form | string | No | |
| Spent | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Manufacturing/Production/{Id}/TotalSpent HTTP/1.1
Host: 10.10.0.107
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"TotalProdSpent":{"ProdId":"String","ProdName":"String","Unit":"String","RecipeQuantity":0,"Received":0,"Material":[{"ProdId":"String","ProdName":"String","Unit":"String","Spent":0}]}}