| GET | /Accounting/TfCardsOverlap |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Db | query | string | No | |
| Cr | query | string | No | |
| D | query | DateTime | No | |
| CurrencyId | query | string | No | |
| Zeroize | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<TfCardsOverlap> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Db | form | string | No | |
| Drem | form | decimal | No | |
| Cr | form | string | No | |
| Crem | form | decimal | No | |
| Vg | form | decimal | No | |
| Dbname | form | string | No | |
| Crname | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/TfCardsOverlap HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Db":"String","Drem":0,"Cr":"String","Crem":0,"Vg":0,"Dbname":"String","Crname":"String"}]}