| GET | /Distribution/SalesAmountPlan/{PlanId} | ||
|---|---|---|---|
| GET | /Distribution/SalesAmountPlan |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlanId | path | int? | No | |
| YearN | query | int | No | |
| MonthN | query | int | No | |
| MobileUserId | query | int? | No | |
| ProducerId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<SaleAmountPlan> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlanId | form | int | No | |
| YearN | form | int | No | |
| MonthN | form | int | No | |
| MobileUserId | form | int | No | |
| ProducerId | form | string | No | |
| Vg | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Distribution/SalesAmountPlan/{PlanId} HTTP/1.1
Host: 10.10.0.107
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Result":[{"PlanId":0,"YearN":0,"MonthN":0,"MobileUserId":0,"ProducerId":"String","Vg":0}]}